Ingredients
Ragi Flour (57%), Urad Dal Flour (20%), Tapioca Starch (8%), Rice Flour (8%), Rice Bran Oil (3%), Spices & Condiments.
Storage & Shelf Life
Store in a cool, dry place away from direct sunlight. Once opened, reseal tightly and enjoy within a few days for maximum freshness. Best before the date printed on the pack.
Nutrition Information
| Per 80g (Pack) | Per 30g (Serve) | |
|---|---|---|
| Energy (kcal) | 418.8 | 157.1 |
| Protein (g) | 4.8 | 1.8 |
| Carbohydrates (g) | 48.0 | 18.0 |
| Total Sugar (g) | 1.6 | 0.6 |
| Added Sugar (g) | 0.8 | 0.3 |
| Total Fat (g) | 12.3 | 4.6 |
| Trans Fat (g) | 0.08 | 0.03 |
| Saturated Fat (g) | 5.7 | 2.1 |
| Monounsaturated Fat (g) | 10.0 | 3.8 |
| Polyunsaturated Fat (g) | 6.4 | 2.4 |
| Cholesterol (mg) | <0.8 | <0.30 |
| Dietary Fiber (g) | 7.3 | 2.7 |
| Sodium (mg) | 296.9 | 111.4 |
% Contribution to RDA based on 2000 kcal energy for an average adult per day.
